Product Details:
Capacity | 3.8 kW |
Voltage | 480 V |
Battery Type | Lithium Ion Battery ChargerBatt |
Output Voltage | 40 V |
No. Of Batteries Charge | 4 |
Size/Dimension | 670 x 615 x 635 mm |
Model Number | QC45 |
Brand | Efacec |
Phases / lines | 3 phases + neutral + PE |
Frequency | 50 Hz |
Efficiency | 93 % |
Power | 22 kVA |
Equipment | Multi-standard DC outputs (Mode-4), with optional AC |
Communication with EV | JEVS G104 (CHAdeMO) |
DC Plugs | JEVS G105 (CHAdeMO) |
Altitude | 1000 m |
Weight | 600 Kg |
Vehicle Type | Nissan, Chevrolet, BMW, Ford, Tesla, Other |
Ports | Double Port |
Cable Length | 18 Feet |
Cable Management | Retractable |
Mounting Type | Bollard Mount |
Current | 100 Amps |
Installation Type | Hard Wired |
Product Details:
Warranty | 12 months |
Model Name/Number | S32 & S40 |
Connectivity | HDMI, USB and build in wifi |
Brand | UTL |
Country of Origin | Made in India |